Outcomes
St. Luke’s ARC is pleased to be accredited by The Joint Commission on Accreditation of Healthcare Organizations (JCAHO) and The Commission on Accreditation of Rehabilitation Facilities (CARF), including Stroke Specialty Program and Amputation Specialty Program.
For a detailed look at our Patient Outcomes for our Bethlehem, Lehighton and Sacred Heart Campuses, please see below:
1,016
Total Number
of Patients
13.4
Average Length
of Stay
50.4%
Male
49.6%
Female
87%*
% Satisfaction
70.3
Average Age
83%
Discharge to
Home
87%
Mobility Maintained
or Improved
after DC
94%
Self-Care Maintained
or Improved
after DC
Diagnoses and discharge destinations are reflected in the chart below:
Diagnosis | Number of Patients | Length of stay in days | Return rate to home | Return rate to skilled nursing/sub-acute rehab | Return rate to acute care |
Stroke + | 240 | 15.4 | 80.8% | 9.2% | 9.6% |
Amputation + | 67 | 14.1 | 83.6% | 6% | 10.4% |
Brain Injury | 88 | 12.8 | 78.4% | 3.4% | 18.8% |
Spinal Cord Injury | 29 | 13.9 | 89.6% | 3.4% | 3.5% |
Orthopedic | 274 | 12.6 | 86.8% | 6.9% | 2.9% |
Trauma | 23 | 12 | 87% | 0% | 13% |
Neurologic | 50 | 13.9 | 78% | 4% | 16% |
General Disability | 237 | 12.4 | 83.1% | 3.4% | 12.6% |
All Patients | 1016 | 13.4 | 83.4% | 5.9% | 10.1% |
Goals | >80% | <10% | <10% |
* based on discharged patients’ ratings of Overall Satisfaction of Rehab Stay >8/10 on Press Ganey Survey
+ CARF Specialty Program